This list was submitted by Pokey22 on Thursday, December 16th, 2010 at 12:22 PM PST for The 2011 Lee Atwater Invitational Dead Pool.
This list is in the Brian's Boneyard Boneyard.
| Points | Celebrity | Date of Death | Age | 
|---|---|---|---|
| 10 | Zsa Zsa Gabor | December 18th, 2016 | 99 | 
| 9 | Stan Musial | January 19th, 2013 | 92 | 
| 8 | Aretha Franklin | August 16th, 2018 | 76 | 
| 7 | Ronnie Biggs | December 18th, 2013 | 84 | 
| 6 | Dolores Hope | September 19th, 2011 | 102 | 
| 5 | Luise Rainer | December 30th, 2014 | 104 | 
| 4 | Sargent Shriver | January 18th, 2011 | 95 | 
| 3 | Dave Brubeck | December 5th, 2012 | 91 | 
| 2 | Tariq Aziz | June 5th, 2015 | 79 | 
| 1 | Abdelbaset Al Megrahi | May 20th, 2012 | 60 | 
| 10 points | 2 hits | 
Man - this is a huge loss.  It takes someone with real talent to entertain MILLIONS of people using your musical gifts.  As if that weren't enough, he was a huge philanthropist and did benefit concerts almost every time he was asked.  Married to Kimberly Williams (from Father of the Bride as well as other films and TV shows), she was as active as he was.  The two of them together formed..
What?  IAN Paisley?  We thought you said BRAD.  Who the FUCK is Ian Paisley?  What?  Are you serious?  How are we supposed to write about THAT?  Fuck it.  We'll do it later.
(d) September 12th, 2014