Skip to content
Stiffs.com
The October '98 Lee Jr.

Capt. Deadpool

Submitted by USER00230 on September 28, 1998.

Score
2hits so far
10tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Bob HopeJul 27, 2003 Jul 27, 2003 100
9 Douglas FairbanksMay 7, 2000 May 7, 2000 90
8 Katharine HepburnJun 29, 2003 Jun 29, 2003 96
7 Roddy McDowall hitOct 3, 1998 Oct 3, 1998 70
6 Boris YeltsinApr 23, 2007 Apr 23, 2007 76
5 Buddy HackettJun 30, 2003 Jun 30, 2003 78
4 Pope John Paul IIApr 2, 2005 Apr 2, 2005 84
3 Flip Wilson hitNov 25, 1998 Nov 25, 1998 64
2 Johnny CashSep 12, 2003 Sep 12, 2003 71
1 Buddy EbsenJul 6, 2003 Jul 6, 2003 95

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2002

Sorry for the delay. Couldn't find anything funny here. Except maybe Walter Mondale.