Score
2hits so far
11tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Dennis Hopper hitMay 29, 2010 | May 29, 2010 | 74 |
| 9 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 8 | Gloria StuartSep 26, 2010 | Sep 26, 2010 | 100 |
| 7 | Muhammad AliJun 3, 2016 | Jun 3, 2016 | 74 |
| 6 | David LanderDec 4, 2020 | Dec 4, 2020 | 73 |
| 5 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 4 | Betty FordJul 8, 2011 | Jul 8, 2011 | 93 |
| 3 | Dick ClarkApr 18, 2012 | Apr 18, 2012 | 82 |
| 2 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 1 | John Wooden hitJun 4, 2010 | Jun 4, 2010 | 99 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
