This list was submitted by echo0816 on Thursday, December 31st, 2009 at 8:11 AM PST for The 2010 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Rush Limbaugh | February 17th, 2021 | 70 |
9 | Dennis Hopper | May 29th, 2010 | 74 |
8 | John Mahoney | February 5th, 2018 | 77 |
7 | Stephen Hawking | March 13th, 2018 | 76 |
6 | Sid Caesar | February 12th, 2014 | 91 |
5 | Abe Vigoda | January 26th, 2016 | 94 |
4 | Ronnie Biggs | December 18th, 2013 | 84 |
3 | Phyllis Diller | August 20th, 2012 | 95 |
2 | Gloria Stuart | September 26th, 2010 | 100 |
1 | Jeff Conaway | May 27th, 2011 | 60 |
11 points | 2 hits |
He authored legendary titles like Making Love to a Vampire with a Monkey on My Knee, '81' Poop Hatch and When I See Mommy I Feel Like a Mummy. We miss him already.
(d) December 17th, 2010