This list was submitted by Dr. Who on Sunday, December 13th, 2009 at 9:33 PM PST for The 2010 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | David Rockefeller | March 20th, 2017 | 101 |
9 | Yitzhak Shamir | June 30th, 2012 | 96 |
8 | Sargent Shriver | January 18th, 2011 | 95 |
7 | C. Everett Koop | February 25th, 2013 | 96 |
6 | Kirk Kerkorian | June 15th, 2015 | 98 |
5 | Oral Roberts | December 15th, 2009 | 91 |
4 | Robert Byrd | June 28th, 2010 | 92 |
3 | Mike Wallace | April 7th, 2012 | 93 |
2 | Nelson Mandela | December 5th, 2013 | 95 |
1 | Billy Graham | February 21st, 2018 | 99 |
4 points | 1 hit |
They call him a pioneer of rock 'n' roll, but if you've ever heard either of his big hits ("Party Doll" and "Hula Rock"), you know that he was just some goofball with the hiccups.
(d) February 14th, 1999