This list was submitted by Ghoulash on Wednesday, December 31st, 2008 at 10:15 AM PST for The 2009 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Patrick Swayze | September 14th, 2009 | 57 |
| 9 | Ted Kennedy | August 25th, 2009 | 77 |
| 8 | Ariel Sharon | January 11th, 2014 | 85 |
| 7 | Claude Levi-Strauss | November 1st, 2009 | 100 |
| 6 | Luise Rainer | December 30th, 2014 | 104 |
| 5 | Herman Wouk | May 18th, 2019 | 103 |
| 4 | Billy Graham | February 21st, 2018 | 99 |
| 3 | Gloria Stuart | September 26th, 2010 | 100 |
| 2 | Jack Ramsay | April 27th, 2014 | 89 |
| 1 | Ray Bradbury | June 6th, 2012 | 91 |
| 26 points | 3 hits |
What a twerp this guy was. Richer than shit, but, man, what a twerp.
(d) August 12th, 2007