This list was submitted by bjaskols on Tuesday, December 30th, 2008 at 8:56 AM PST for The 2009 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Billy Graham | February 21st, 2018 | 99 |
9 | Miep Gies | January 11th, 2010 | 100 |
8 | Claude Levi-Strauss | November 1st, 2009 | 100 |
7 | Harry Morgan | December 7th, 2011 | 96 |
6 | Stan Musial | January 19th, 2013 | 92 |
5 | Oral Roberts | December 15th, 2009 | 91 |
4 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
3 | Ariel Sharon | January 11th, 2014 | 85 |
2 | Dear Abby | January 16th, 2013 | 94 |
1 | Pat Robertson | June 8th, 2023 | 93 |
13 points | 2 hits |
A distinguished acting career, and he'll be bets remember for playing both a Nazi soldier and a horny old man who hit on Ruth Buzzi. Congrats, Arte.
(d) July 3rd, 2019