This list was submitted by LaMuerte on Monday, December 29th, 2008 at 2:32 PM PST for The 2009 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Margaret Thatcher | April 8th, 2013 | 87 |
| 9 | Ron Santo | December 3rd, 2010 | 70 |
| 8 | Ronnie Biggs | December 18th, 2013 | 84 |
| 7 | Art Linkletter | May 26th, 2010 | 97 |
| 6 | Kim Jong-il | December 18th, 2011 | 70 |
| 5 | Don Zimmer | June 4th, 2014 | 83 |
| 4 | Miep Gies | January 11th, 2010 | 100 |
| 3 | John Wooden | June 4th, 2010 | 99 |
| 2 | Claude Levi-Strauss | November 1st, 2009 | 100 |
| 1 | Caroline Kennedy | Alive | 68 |
| 2 points | 1 hit |
Only in America. Under the name "Eartha Quake," this 800-pound former exotic dancer gained national fame when good samaritan Jerry Springer used his obesity as a cause celebre. They had to knock over a wall to get Eartha out of his house and into a hospital. What a touching story. Of course, this was all before he pled no contest to charges that he let three young boys watch porno movies at his place. We're not making this stuff up, folks.
(d) October 2nd, 1998