This list was submitted by equestzim7 on Monday, December 22nd, 2008 at 6:58 PM PST for The 2009 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Patrick Swayze | September 14th, 2009 | 57 |
| 9 | Barack Obama | Alive | 64 |
| 8 | Walter Cronkite | July 17th, 2009 | 92 |
| 7 | Liz Taylor | March 23rd, 2011 | 79 |
| 6 | Abe Vigoda | January 26th, 2016 | 94 |
| 5 | Gordon Lightfoot | May 1st, 2023 | 84 |
| 4 | James Garner | July 19th, 2014 | 86 |
| 3 | Olivia de Havilland | July 26th, 2020 | 104 |
| 2 | Ferlin Husky | March 17th, 2011 | 85 |
| 1 | Kirk Douglas | February 5th, 2020 | 103 |
| 18 points | 2 hits |
That's not his real name, of course. Before launching his distinguished career in broadcast journalism, he had the good sense to change it from the one he was born with, Johnny Blowitoutyourass.
(d) March 4th, 1998