This list was submitted by Pezintree on Monday, December 31st, 2007 at 9:12 AM PST for The 2008 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Fidel Castro | November 25th, 2016 | 90 |
| 9 | Gordon Lightfoot | May 1st, 2023 | 84 |
| 8 | Art Linkletter | May 26th, 2010 | 97 |
| 7 | Kirk Douglas | February 5th, 2020 | 103 |
| 6 | Fats Domino | October 24th, 2017 | 89 |
| 5 | Aleksandr Solzhenitsyn | August 3rd, 2008 | 89 |
| 4 | Margaret Thatcher | April 8th, 2013 | 87 |
| 3 | Eleanor Mondale | September 17th, 2011 | 51 |
| 2 | Roger Ebert | April 4th, 2013 | 70 |
| 1 | Lena Horne | May 9th, 2010 | 92 |
| 5 points | 1 hit |
This former defensive lineman for the Oilers and Seahawks succumbed to Lou Gehrig's disease, but was heard to remark that he did not consider himself one of the luckiest men on the face of the Earth.
(d) June 28th, 1998