This list was submitted by TheMick1 on Sunday, December 31st, 2006 at 10:25 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Billy Graham | February 21st, 2018 | 99 |
| 9 | Brooke Astor | August 13th, 2007 | 105 |
| 8 | Claude Levi-Strauss | November 1st, 2009 | 100 |
| 7 | Tom Snyder | July 29th, 2007 | 71 |
| 6 | Gloria Stuart | September 26th, 2010 | 100 |
| 5 | W. Mark Felt | December 18th, 2008 | 95 |
| 4 | Van Johnson | December 12th, 2008 | 92 |
| 3 | Sherwood Schwartz | July 12th, 2011 | 94 |
| 2 | Ronnie Biggs | December 18th, 2013 | 84 |
| 1 | Joey Bishop | October 17th, 2007 | 89 |
| 17 points | 3 hits |
According to his son, Hughes changed the "e" in his first name to an "a" on the advice of a numerologist. Meanwhile, back on planet Earth ....
(d) July 11th, 2006