This list was submitted by Ghoul Girl on Sunday, December 31st, 2006 at 6:02 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ariel Sharon | January 11th, 2014 | 85 |
9 | Tammy Messner | July 20th, 2007 | 65 |
8 | Fidel Castro | November 25th, 2016 | 90 |
7 | John Wooden | June 4th, 2010 | 99 |
6 | Lady Bird Johnson | July 11th, 2007 | 94 |
5 | Billy Graham | February 21st, 2018 | 99 |
4 | Louis Farrakhan | Alive | 91 |
3 | Dave Brubeck | December 5th, 2012 | 91 |
2 | Jack Kevorkian | June 3rd, 2011 | 83 |
1 | Jesse Helms | July 4th, 2008 | 86 |
15 points | 2 hits |
Though his Klink was more bumbling than mean,
and Herr Klemperer stole every scene,
like the Nazi he played,
Werner toiled underpaid,
the top sucker at Stalag 13.
(d) December 6th, 2000