This list was submitted by thephillyguy on Sunday, December 31st, 2006 at 1:16 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Brooke Astor | August 13th, 2007 | 105 |
9 | Claude Levi-Strauss | November 1st, 2009 | 100 |
8 | Tammy Messner | July 20th, 2007 | 65 |
7 | Dolores Hope | September 19th, 2011 | 102 |
6 | Ronnie Biggs | December 18th, 2013 | 84 |
5 | Farrah Fawcett | June 25th, 2009 | 62 |
4 | Lady Bird Johnson | July 11th, 2007 | 94 |
3 | Larry Hagman | November 23rd, 2012 | 81 |
2 | Billy Graham | February 21st, 2018 | 99 |
1 | Annette Funicello | April 8th, 2013 | 70 |
22 points | 3 hits |
Reportedly, he was so popular in the '40s that charging Japanese troops yelled, "To hell with Roosevelt, to hell with Babe Ruth, to hell with Roy Acuff!" Yeah, sure.
(d) November 23rd, 1992