This list was submitted by USER01595 on Sunday, December 31st, 2006 at 12:42 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | . Suharto | January 27th, 2008 | 86 |
9 | Muhammad Ali | June 3rd, 2016 | 74 |
8 | Mr. Blackwell | October 19th, 2008 | 86 |
7 | Tammy Messner | July 20th, 2007 | 65 |
6 | John Lindh | Alive | ? |
5 | Ernest Gallo | March 6th, 2007 | 97 |
4 | Margaret Thatcher | April 8th, 2013 | 87 |
3 | Lady Bird Johnson | July 11th, 2007 | 94 |
2 | Karl Malden | July 1st, 2009 | 97 |
1 | Dick Clark | April 18th, 2012 | 82 |
15 points | 3 hits |
As he himself once sang, "Fliddy gloop gloopy, nibby nobby nooby, la la la lo lo. Shamma shimmy shaman, nooby abba dabban, lee lee lo lo. Dooby ooby wadda, nooby abba dabba, kicky-wicky bucket time."
(d) February 12th, 2000