This list was submitted by USER00909 on Saturday, December 30th, 2006 at 6:53 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Ariel Sharon | January 11th, 2014 | 85 |
| 9 | Fidel Castro | November 25th, 2016 | 90 |
| 8 | Ronnie Biggs | December 18th, 2013 | 84 |
| 7 | Joey Bishop | October 17th, 2007 | 89 |
| 6 | Art Linkletter | May 26th, 2010 | 97 |
| 5 | Michael DeBakey | July 11th, 2008 | 99 |
| 4 | Al Molinaro | October 29th, 2015 | 96 |
| 3 | Aleksandr Solzhenitsyn | August 3rd, 2008 | 89 |
| 2 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
| 1 | Karl Malden | July 1st, 2009 | 97 |
| 7 points | 1 hit |
If he was such a great director, how come they never let him do any of the Godzilla movies?
(d) September 6th, 1998