This list was submitted by USER00909 on Saturday, December 30th, 2006 at 6:53 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Brooke Astor | August 13th, 2007 | 105 |
9 | Claude Levi-Strauss | November 1st, 2009 | 100 |
8 | Mitch Miller | July 31st, 2010 | 99 |
7 | Dolores Hope | September 19th, 2011 | 102 |
6 | Kitty Carlisle | April 17th, 2007 | 96 |
5 | Ariel Sharon | January 11th, 2014 | 85 |
4 | Fidel Castro | November 25th, 2016 | 90 |
3 | Lady Bird Johnson | July 11th, 2007 | 94 |
2 | Billy Graham | February 21st, 2018 | 99 |
1 | Art Linkletter | May 26th, 2010 | 97 |
19 points | 3 hits |
Reportedly, he was so popular in the '40s that charging Japanese troops yelled, "To hell with Roosevelt, to hell with Babe Ruth, to hell with Roy Acuff!" Yeah, sure.
(d) November 23rd, 1992