The 2007 Lee Atwater Invitational Dead Pool
Susie's Deadbeats
Submitted by Susie Sicko on December 28, 2006.
Score
4hits so far
21tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Ariel SharonJan 11, 2014 | Jan 11, 2014 | 85 |
| 9 | Luciano Pavarotti hitSep 6, 2007 | Sep 6, 2007 | 71 |
| 8 | W. Mark FeltDec 18, 2008 | Dec 18, 2008 | 95 |
| 7 | Suzanne PleshetteJan 19, 2008 | Jan 19, 2008 | 70 |
| 6 | Tammy Messner hitJul 20, 2007 | Jul 20, 2007 | 65 |
| 5 | Brooke Astor hitAug 13, 2007 | Aug 13, 2007 | 105 |
| 4 | Charlton HestonApr 5, 2008 | Apr 5, 2008 | 84 |
| 3 | Dick Van PattenJun 23, 2015 | Jun 23, 2015 | 86 |
| 2 | . SuhartoJan 27, 2008 | Jan 27, 2008 | 86 |
| 1 | Lady Bird Johnson hitJul 11, 2007 | Jul 11, 2007 | 94 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
