This list was submitted by USER00380 on Wednesday, December 27th, 2006 at 5:05 AM PST for The 2007 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Abe Vigoda | January 26th, 2016 | 94 |
9 | Kitty Carlisle | April 17th, 2007 | 96 |
8 | Lady Bird Johnson | July 11th, 2007 | 94 |
7 | Annette Funicello | April 8th, 2013 | 70 |
6 | Olivia de Havilland | July 26th, 2020 | 104 |
5 | Ariel Sharon | January 11th, 2014 | 85 |
4 | Boris Yeltsin | April 23rd, 2007 | 76 |
3 | Betty Ford | July 8th, 2011 | 93 |
2 | Stanley Donen | February 21st, 2019 | 94 |
1 | Joey Bishop | October 17th, 2007 | 89 |
22 points | 4 hits |
Invitations to the memorial service will be sent promptly by mail.
(d) June 10th, 2023