This list was submitted by USER00750 on Saturday, December 31st, 2005 at 2:10 PM PST for The 2006 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Earl Woods | May 3rd, 2006 | 74 |
9 | Lou Rawls | January 6th, 2006 | 72 |
8 | Eddie Robinson | April 3rd, 2007 | 88 |
7 | Dan Fogelberg | December 16th, 2007 | 56 |
6 | Johnny Sain | November 7th, 2006 | 89 |
5 | Eleanor Mondale | September 17th, 2011 | 51 |
4 | Red Auerbach | October 28th, 2006 | 89 |
3 | Oriana Fallaci | September 15th, 2006 | 77 |
2 | Kitty Carlisle | April 17th, 2007 | 96 |
1 | Jane Wyatt | October 20th, 2006 | 96 |
33 points | 6 hits |
One of the world's most accomplished and celebrated cricket players, which means he couldn't make it in a real sport.
(d) November 4th, 1999