The 2006 Lee Atwater Invitational Dead Pool
Murder and Mayhem Two
Submitted by Doubled484 on December 31, 2005.
Score
4hits so far
20tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Ariel SharonJan 11, 2014 | Jan 11, 2014 | 85 |
| 9 | Lou Rawls hitJan 6, 2006 | Jan 6, 2006 | 72 |
| 8 | Brooke AstorAug 13, 2007 | Aug 13, 2007 | 105 |
| 7 | Lady Bird JohnsonJul 11, 2007 | Jul 11, 2007 | 94 |
| 6 | Oriana Fallaci hitSep 15, 2006 | Sep 15, 2006 | 77 |
| 5 | Estelle GettyJul 22, 2008 | Jul 22, 2008 | 84 |
| 4 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 3 | Augusto Pinochet hitDec 10, 2006 | Dec 10, 2006 | 91 |
| 2 | John Galbraith hitApr 29, 2006 | Apr 29, 2006 | 97 |
| 1 | Karl MaldenJul 1, 2009 | Jul 1, 2009 | 97 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
