This list was submitted by MarkMx on Friday, December 31st, 2004 at 1:48 PM PST for The 2005 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age | 
|---|---|---|---|
| 10 | Pope John Paul II | April 2nd, 2005 | 84 | 
| 9 | Rosa Parks | October 24th, 2005 | 92 | 
| 8 | Max Schmeling | February 2nd, 2005 | 99 | 
| 7 | Brooke Astor | August 13th, 2007 | 105 | 
| 6 | Lady Bird Johnson | July 11th, 2007 | 94 | 
| 5 | William Rehnquist | September 3rd, 2005 | 80 | 
| 4 | Augusto Pinochet | December 10th, 2006 | 91 | 
| 3 | Sarah Brady | April 3rd, 2015 | 73 | 
| 2 | Ronnie Biggs | December 18th, 2013 | 84 | 
| 1 | Joe Barbera | December 18th, 2006 | 95 | 
| 32 points | 4 hits | 
Truly an inspiration, Clarence became a successful musician and singer despite his horrific dental deformity.
(d) September 10th, 2005