The 2005 Lee Atwater Invitational Dead Pool
As If It Were Your Last #1
Submitted by Minnesota Neil on December 30, 2004.
Score
2hits so far
11tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 9 | Brooke AstorAug 13, 2007 | Aug 13, 2007 | 105 |
| 8 | Luise RainerDec 30, 2014 | Dec 30, 2014 | 104 |
| 7 | Eddie Albert hitMay 26, 2005 | May 26, 2005 | 99 |
| 6 | Kurt VonnegutApr 11, 2007 | Apr 11, 2007 | 84 |
| 5 | Osama bin LadenMay 2, 2011 | May 2, 2011 | 54 |
| 4 | Rosa Parks hitOct 24, 2005 | Oct 24, 2005 | 92 |
| 3 | Soupy SalesOct 22, 2009 | Oct 22, 2009 | 83 |
| 2 | Ernest GalloMar 6, 2007 | Mar 6, 2007 | 97 |
| 1 | Michael DeBakeyJul 11, 2008 | Jul 11, 2008 | 99 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
