This list was submitted by USER01895 on Wednesday, December 29th, 2004 at 8:42 AM PST for The 2005 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Nancy Reagan | March 6th, 2016 | 94 |
9 | John Wooden | June 4th, 2010 | 99 |
8 | Robert McNamara | July 6th, 2009 | 93 |
7 | Richard Pryor | December 10th, 2005 | 65 |
6 | Ted Kennedy | August 25th, 2009 | 77 |
5 | Red Buttons | July 13th, 2006 | 87 |
4 | Phyllis Diller | August 20th, 2012 | 95 |
3 | Pervez Musharraf | February 5th, 2023 | 79 |
2 | Norman Lear | December 5th, 2023 | ? |
1 | Lou Holtz | Alive | ? |
7 points | 1 hit |
The erstwhile rock singer and fringe politician was what the British affectionately refer to as "an eccentric," and what we here in America call "a fucking nutcase."
(d) June 16th, 1999