This list was submitted by USER00066 on Thursday, May 21st, 1998 at 4:31 AM PDT for The May '98 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Sonny Bloch | March 10th, 1998 | 61 |
9 | Quincy Jones Jr. | November 3rd, 2024 | 91 |
8 | Weeb Ewbank | November 17th, 1998 | ? |
7 | Sarah Delany | January 25th, 1999 | 109 |
6 | Shirley Povich | June 4th, 1998 | 92 |
5 | Sam Snead | May 23rd, 2002 | 89 |
4 | Maurice Papon | February 17th, 2007 | 96 |
3 | Boris Yeltsin | April 23rd, 2007 | 76 |
2 | Boxcar Willie | April 12th, 1999 | 67 |
1 | Morton Downey | March 12th, 2001 | 57 |
6 points | 1 hit |
In his 19-season career, Roberts compiled a 286-245 record with 2,357 strikeouts, a 3.41 ERA, 305 complete games, 45 shutouts, and 4,688 innings pitched in 676 games. He holds the Major League records for home runs allowed by a pitcher (505) and for most consecutive Opening Day starts for the same team with 12, between 1950 and 1961. Also: he's dead.
(d) May 6th, 2010