Skip to content
Stiffs.com
The May '98 Lee Jr.

Lenny Bruce

Submitted by USER00066 on May 21, 1998.

Score
1hit so far
6tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Sonny BlochMar 10, 1998 Mar 10, 1998 61
9 Quincy Jones Jr.Nov 3, 2024 Nov 3, 2024 91
8 Weeb EwbankNov 17, 1998 Nov 17, 1998 91
7 Sarah DelanyJan 25, 1999 Jan 25, 1999 109
6 Shirley Povich hitJun 4, 1998 Jun 4, 1998 92
5 Sam SneadMay 23, 2002 May 23, 2002 89
4 Maurice PaponFeb 17, 2007 Feb 17, 2007 96
3 Boris YeltsinApr 23, 2007 Apr 23, 2007 76
2 Boxcar WillieApr 12, 1999 Apr 12, 1999 67
1 Morton DowneyMar 12, 2001 Mar 12, 2001 57

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2020

It looks like his autobiography "Too Busy To Die" will need to be published posthumously.