Score
3hits so far
14tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Not famous | ||
| 9 | Senor WencesApr 20, 1999 | Apr 20, 1999 | 103 |
| 8 | Elizabeth Bowes-LyonMar 30, 2002 | Mar 30, 2002 | 94 |
| 7 | Dan Quisenberry hitSep 30, 1998 | Sep 30, 1998 | 45 |
| 6 | Woody Stephens hitAug 21, 1998 | Aug 21, 1998 | 84 |
| 5 | Red HolzmanNov 13, 1998 | Nov 13, 1998 | 78 |
| 4 | Sun Myoung MoonSep 2, 2012 | Sep 2, 2012 | 92 |
| 3 | Madame Chiang Kai-ShekOct 23, 2003 | Oct 23, 2003 | 106 |
| 2 | Fay WrayAug 8, 2004 | Aug 8, 2004 | 96 |
| 1 | Frank Sinatra hitMay 14, 1998 | May 14, 1998 | 82 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
