The 2004 Lee Atwater Invitational Dead Pool
The Buzzard's Crotch
Submitted by Scott in Philly on January 1, 2004.
Score
4hits so far
24tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Ronald Reagan hitJun 5, 2004 | Jun 5, 2004 | 93 |
| 9 | Kitty CarlisleApr 17, 2007 | Apr 17, 2007 | 96 |
| 8 | Kurt VonnegutApr 11, 2007 | Apr 11, 2007 | 84 |
| 7 | Frank PerdueMar 31, 2005 | Mar 31, 2005 | 84 |
| 6 | Fay Wray hitAug 8, 2004 | Aug 8, 2004 | 96 |
| 5 | Artie Shaw hitDec 30, 2004 | Dec 30, 2004 | 94 |
| 4 | J.D. SalingerJan 27, 2010 | Jan 27, 2010 | 91 |
| 3 | Marlon Brando hitJul 2, 2004 | Jul 2, 2004 | 80 |
| 2 | Arthur MillerFeb 10, 2005 | Feb 10, 2005 | 89 |
| 1 | Lady Bird JohnsonJul 11, 2007 | Jul 11, 2007 | 94 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
