This list was submitted by USER02031 on Wednesday, December 31st, 2003 at 11:59 PM PST for The 2004 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Max Schmeling | February 2nd, 2005 | 99 |
9 | Kirk Douglas | February 5th, 2020 | 103 |
8 | Ronald Reagan | June 5th, 2004 | 93 |
7 | Johnny Oates | December 24th, 2004 | 58 |
6 | Pope John Paul II | April 2nd, 2005 | 84 |
5 | Pervez Musharraf | February 5th, 2023 | 79 |
4 | Lou Duva | March 8th, 2017 | 94 |
3 | Walter Cronkite | July 17th, 2009 | 92 |
2 | Queen Elizabeth II | September 8th, 2022 | 96 |
1 | Maximilian Schell | February 1st, 2014 | 83 |
15 points | 2 hits |
Some of his big hits were "Liebling, was wird nun aus uns beiden", "Ich werde jede Nacht von ihnen träumen", and "Tausendmal möchte' ich dich küssen" - all of which translate into "I'm a fucking Nazi".
(d) December 24th, 2011