This list was submitted by DePressED on Wednesday, December 31st, 2003 at 7:54 PM PST for The 2004 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Billy Preston | June 6th, 2006 | 59 |
| 9 | Barney Kessel | May 6th, 2004 | 80 |
| 8 | Johnny Oates | December 24th, 2004 | 58 |
| 7 | Ronald Reagan | June 5th, 2004 | 93 |
| 6 | Claude Levi-Strauss | November 1st, 2009 | 100 |
| 5 | Skeeter Davis | September 19th, 2004 | 72 |
| 4 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 3 | Hank Stram | July 4th, 2005 | 82 |
| 2 | Brooke Astor | August 13th, 2007 | 105 |
| 1 | Mitch Miller | July 31st, 2010 | 99 |
| 29 points | 4 hits |
Though his Klink was more bumbling than mean,
and Herr Klemperer stole every scene,
like the Nazi he played,
Werner toiled underpaid,
the top sucker at Stalag 13.
(d) December 6th, 2000