This list was submitted by SeaPepto on Wednesday, December 31st, 2003 at 3:29 PM PST for The 2004 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ronald Reagan | June 5th, 2004 | 93 |
9 | Pope John Paul II | April 2nd, 2005 | 84 |
8 | Al Lewis | February 3rd, 2006 | 82 |
7 | James Doohan | July 20th, 2005 | 85 |
6 | Prince Rainier | April 6th, 2005 | 81 |
5 | Lady Bird Johnson | July 11th, 2007 | 94 |
4 | Tug McGraw | January 5th, 2004 | 59 |
3 | Yasser Arafat | November 11th, 2004 | 75 |
2 | Johnny Oates | December 24th, 2004 | 58 |
1 | Michael Jackson | June 25th, 2009 | 50 |
19 points | 4 hits |
Holocaust survivor, Nobel Peace Prize laureate, writer of 57 books. No scandals, affairs, controversies. We're going to pass on this one. You guys have fun with it.
(d) July 2nd, 2016