This list was submitted by USER00977 on Wednesday, December 31st, 2003 at 1:33 PM PST for The 2004 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ronald Reagan | June 5th, 2004 | 93 |
9 | Pope John Paul II | April 2nd, 2005 | 84 |
8 | Jack Paar | January 27th, 2004 | 85 |
7 | Johnny Oates | December 24th, 2004 | 58 |
6 | Rosa Parks | October 24th, 2005 | 92 |
5 | Ronnie Biggs | December 18th, 2013 | 84 |
4 | Max Schmeling | February 2nd, 2005 | 99 |
3 | Al Lewis | February 3rd, 2006 | 82 |
2 | Fay Wray | August 8th, 2004 | 96 |
1 | Jake Roberts | Alive | ? |
27 points | 4 hits |
As the author of the novel "The Apprenticeship Of Duddy Kravitz," he can bear only the smallest fraction of responsibility for the career of Richard Dreyfuss. Still, it's enough for us to say "Good riddance, you yutz."
(d) July 2nd, 2001