This list was submitted by USER01551 on Wednesday, December 31st, 2003 at 7:01 AM PST for The 2004 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Johnny Oates | December 24th, 2004 | 58 |
9 | Lady Bird Johnson | July 11th, 2007 | 94 |
8 | Ronald Reagan | June 5th, 2004 | 93 |
7 | Pope John Paul II | April 2nd, 2005 | 84 |
6 | Brooke Astor | August 13th, 2007 | 105 |
5 | Tug McGraw | January 5th, 2004 | 59 |
4 | Max Schmeling | February 2nd, 2005 | 99 |
3 | Augusto Pinochet | December 10th, 2006 | 91 |
2 | Louie Anderson | January 21st, 2022 | 68 |
1 | Osama bin Laden | May 2nd, 2011 | 54 |
23 points | 3 hits |
In the words of the traditional Palindromic farewell ...
"Maharg, Otto Graham."
(d) December 17th, 2003