This list was submitted by USER01128 on Wednesday, December 31st, 2003 at 5:54 AM PST for The 2004 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Ronald Reagan | June 5th, 2004 | 93 |
| 9 | Pope John Paul II | April 2nd, 2005 | 84 |
| 8 | Not Famous | ||
| 7 | Johnny Oates | December 24th, 2004 | 58 |
| 6 | Al Lewis | February 3rd, 2006 | 82 |
| 5 | Jack Paar | January 27th, 2004 | 85 |
| 4 | Barney Kessel | May 6th, 2004 | 80 |
| 3 | Brooke Astor | August 13th, 2007 | 105 |
| 2 | Ron Santo | December 3rd, 2010 | 70 |
| 1 | Darren McGavin | February 25th, 2006 | 83 |
| 26 points | 4 hits | ||
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000