The 2004 Lee Atwater Invitational Dead Pool
Angelina's strange baby
Submitted by USER00026 on December 18, 2003.
Score
4hits so far
27tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Ronald Reagan hitJun 5, 2004 | Jun 5, 2004 | 93 |
| 9 | Barney Kessel hitMay 6, 2004 | May 6, 2004 | 80 |
| 8 | Estelle GettyJul 22, 2008 | Jul 22, 2008 | 84 |
| 7 | Elisabeth Kubler-Ross hitAug 24, 2004 | Aug 24, 2004 | 78 |
| 6 | Gerald FordDec 26, 2006 | Dec 26, 2006 | 93 |
| 5 | Rosemary KennedyJan 7, 2005 | Jan 7, 2005 | 86 |
| 4 | Harry MorganDec 7, 2011 | Dec 7, 2011 | 96 |
| 3 | Charlton HestonApr 5, 2008 | Apr 5, 2008 | 84 |
| 2 | Jim OttoMay 19, 2024 | May 19, 2024 | 86 |
| 1 | Johnny Oates hitDec 24, 2004 | Dec 24, 2004 | 58 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
