This list was submitted by ZUSER01484 on Tuesday, December 31st, 2002 at 11:58 AM PST for The 2003 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ronald Reagan | June 5th, 2004 | 93 |
9 | Bob Hope | July 27th, 2003 | 100 |
8 | Warren Zevon | September 7th, 2003 | 56 |
7 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
6 | Lady Bird Johnson | July 11th, 2007 | 94 |
5 | Katharine Hepburn | June 29th, 2003 | 96 |
4 | Ronnie Biggs | December 18th, 2013 | 84 |
3 | Not Famous | ||
2 | Prince Rainier | April 6th, 2005 | 81 |
1 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
29 points | 4 hits |
He escaped Nazi-occupied Paris and starred in dozens of critically-acclaimed, classic films alongside some of the most famous and beloved actors of all time. But you probably remember him from Octopussy.
(d) February 14th, 2015