The 1999 Lee Atwater Invitational Dead Pool
Who picked Ted Williams
Ted Williams has been played on 1,023 lists all-time, including 29 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | POPE 18USER00108 | USER00108 | 3 | 19 |
| 2 | Bottom Of The 9thNurseboy | Nurseboy | 3 | 15 |
| 3 | BrvYnky 3USER00298 | USER00298 | 2 | 3 |
| 4 | Cookie Monster 2Lebowski | Lebowski | 1 | 8 |
| 5 | Won't party in 1999USER00457 | USER00457 | 1 | 8 |
| 6 | Buried Under Sonny's BlochBo Knows Death | Bo Knows Death | 1 | 6 |
| 7 | Jon TaterUSER00506 | USER00506 | 1 | 6 |
| 8 | Dr. Jack Fanclub 3Chachi | Chachi | 1 | 1 |
| 9 | RenUSER00368 | USER00368 | 1 | 1 |
| 10 | Anthony Torres 2USER00621 | USER00621 | 0 | 0 |
| 11 | BrvYnky 1USER00298 | USER00298 | 0 | 0 |
| 12 | Chinese FoodUSER00610 | USER00610 | 0 | 0 |
| 13 | Cold Devil 3USER00495 | USER00495 | 0 | 0 |
| 14 | Da Baers 2USER00502 | USER00502 | 0 | 0 |
| 15 | DEEJ 3DEEJ | DEEJ | 0 | 0 |
| 16 | Eighty's EnoughUSER00073 | USER00073 | 0 | 0 |
| 17 | Gentleman Death 1USER00545 | USER00545 | 0 | 0 |
| 18 | HayBallUSER00508 | USER00508 | 0 | 0 |
| 19 | kasey1313 3USER00308 | USER00308 | 0 | 0 |
| 20 | KingV 2USER00530 | USER00530 | 0 | 0 |
| 21 | Laslow 2USER00076 | USER00076 | 0 | 0 |
| 22 | Mountain MulchUSER00282 | USER00282 | 0 | 0 |
| 23 | PaulipUSER00328 | USER00328 | 0 | 0 |
| 24 | Prince Nez 1USER00480 | USER00480 | 0 | 0 |
| 25 | RuckUSER00186 | USER00186 | 0 | 0 |
| 26 | Steve O'HalloranUSER00493 | USER00493 | 0 | 0 |
| 27 | The CaptainUSER00352 | USER00352 | 0 | 0 |
| 28 | The Cats with ScythesUSER00510 | USER00510 | 0 | 0 |
| 29 | they are all old or sickUSER00094 | USER00094 | 0 | 0 |
