The April '00 Lee Jr.
Who picked Lamar Lundy
Lamar Lundy has been played on 73 lists all-time, including 14 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Finish Your Wild Mushrooms My Dear 1USER02810 | USER02810 | 3 | 23 |
| 2 | Down and Out in BracketvilleUSER02741 | USER02741 | 3 | 22 |
| 3 | Nostradamus: Bobby Knight Nice Guy (April Fools) USER02741 | USER02741 | 3 | 21 |
| 4 | Cadaver DoggUSER02741 | USER02741 | 2 | 19 |
| 5 | Dr. Shipman's Precious MomentsUSER02741 | USER02741 | 2 | 19 |
| 6 | Finish Your Wild Mushrooms My Dear 4USER02810 | USER02810 | 2 | 19 |
| 7 | Finish Your Wild Mushrooms My Dear 6USER02810 | USER02810 | 2 | 19 |
| 8 | M.T. GravesUSER00044 | USER00044 | 2 | 19 |
| 9 | M.T. Graves Jr.USER00044 | USER00044 | 2 | 19 |
| 10 | Worm Food GourmetUSER02741 | USER02741 | 2 | 19 |
| 11 | Teddy Ballgame Hates Gil HodgesUSER02741 | USER02741 | 2 | 18 |
| 12 | Vicious Piranha - Rolling Around On The Old FishUSER02832 | USER02832 | 2 | 13 |
| 13 | It's Pat!USER02737 | USER02737 | 2 | 11 |
| 14 | Kennedy-Cardinal ComboUSER02797 | USER02797 | 1 | 9 |
