Joseph Wapner has been played on 337 lists, including 20 lists in The 2013 Lee Atwater Invitational Dead Pool.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Dr. Who - Free for All | Dr. Who | 4 | 22 |
2. | 2013 Hades Softball Team | Stink Finger for Christ | 3 | 20 |
3. | Bucket Kickers 2 | Bucket Kickers | 3 | 18 |
4. | !ajlposh | ajlposh | 3 | 15 |
5. | Saw The Light #1 | SAW THE LIGHT | 3 | 12 |
6. | memorialparkranger2 | memorialparkranger | 2 | 13 |
7. | Another losing entry from me | BooBeau | 2 | 11 |
8. | FlamingoNut3 | FlamingoNut | 2 | 10 |
9. | PleaseDieNeedMoney14 | Destinyman | 2 | 10 |
10. | one foot in, one foot out | Highbeam | 2 | 9 |
11. | Cadillacj | CadillacJ | 2 | 8 |
12. | Freak | Dr Drunk | 2 | 7 |
13. | Martha's list | Martha | 1 | 9 |
14. | Famous Fossils II | Hugh G. Wrekshun | 1 | 5 |
15. | Roadkill | Dr Drunk | 1 | 5 |
16. | Back to black and white | Swine | 0 | 0 |
17. | Crazy Critters Highway | SportsGripes | 0 | 0 |
18. | Golden Oldies | thebrainsbackstage | 0 | 0 |
19. | I Really Dig These Guys | Dick Rotten | 0 | 0 |
20. | Jesus Says "Die Already!" | FredNietzsche | 0 | 0 |
Aside from Blade Runner, we think his greatest performance was multiple appearances in something called "Direct to DVD"
(d) July 19th, 2019