The 2013 Lee Atwater Invitational Dead Pool
one foot in, one foot out
Submitted by Highbeam on December 31, 2012.
Score
2hits so far
9tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | George H.W. BushNov 30, 2018 | Nov 30, 2018 | 94 |
| 9 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 8 | Prince PhilipApr 9, 2021 | Apr 9, 2021 | 99 |
| 7 | Jerry LewisAug 20, 2017 | Aug 20, 2017 | 91 |
| 6 | Peter O'Toole hitDec 14, 2013 | Dec 14, 2013 | 81 |
| 5 | Joseph WapnerFeb 26, 2017 | Feb 26, 2017 | 97 |
| 4 | Fidel CastroNov 25, 2016 | Nov 25, 2016 | 90 |
| 3 | Nelson Mandela hitDec 5, 2013 | Dec 5, 2013 | 95 |
| 2 | Abe VigodaJan 26, 2016 | Jan 26, 2016 | 94 |
| 1 | Dick Van DykeAlive | Alive | 100 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
