Joey Bishop has been played on 282 lists, including 15 lists in The 1999 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Dean Martin | USER00066 | 1 | 10 |
| 2. | caub | USER00521 | 0 | 0 |
| 3. | Chuck/Joyce | USER00387 | 0 | 0 |
| 4. | Death's Door 3 | USER00413 | 0 | 0 |
| 5. | JoDaMoDaMan 3 | USER00107 | 0 | 0 |
| 6. | Pete Biggs 3 | USER00320 | 0 | 0 |
| 7. | Psychomom & Smoker | USER00573 | 0 | 0 |
| 8. | Reap 'Em & Weep 2 | USER00557 | 0 | 0 |
| 9. | Russell Carter Artist Management | USER00577 | 0 | 0 |
| 10. | Sarcasm Man 2 | USER00312 | 0 | 0 |
| 11. | Scumdefender 1 | laptoplg | 0 | 0 |
| 12. | Scumdefender 2 | laptoplg | 0 | 0 |
| 13. | Team Trocar 1 | The Mattoid | 0 | 0 |
| 14. | The Baron | USER00272 | 0 | 0 |
| 15. | Torsades | USER00029 | 0 | 0 |
He said, "Rock and roll is musical baby food," and then went on to create Karaoke. An asshole all the way around.
(d) July 31st, 2010