Jim Nabors has been played on 255 lists, including 16 lists in The 2015 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | CHAD - Take 2 Probiotics and Cleanse With Cayanne Pepper | CHAD | 3 | 18 |
| 2. | No Chance In Hell 2 | toomanycards | 3 | 18 |
| 3. | 2015 #1 | Donkey Sausage | 2 | 19 |
| 4. | Dirt Naps For Fun and Profit | FrankJac | 2 | 9 |
| 5. | DXROB ! | DX Rob | 1 | 10 |
| 6. | Are you people ever gonna croak? | Nascar912 | 1 | 6 |
| 7. | scjones2 | scjones | 1 | 3 |
| 8. | A wife finds this offensive 3 | knkaustin | 0 | 0 |
| 9. | CoffinRattler-The Decrepit | coffinrattler | 0 | 0 |
| 10. | Joe Bacon's 2015 3rd String Dirt Nappers | Chancellor D'Exchecker | 0 | 0 |
| 11. | Les's List of Future Ghost | LeslieW | 0 | 0 |
| 12. | NR Another Another List | northern reaper | 0 | 0 |
| 13. | Reap Em and Weep #3 | USER00557 | 0 | 0 |
| 14. | Viaticum Get Me 3 | DBCooper | 0 | 0 |
| 15. | WAH - DVH | USER02593 | 0 | 0 |
| 16. | Winner, Winner, Not at Dinner! | humanmeal | 0 | 0 |
The storied Ohio legislator was known on Capitol Hill as "Senator No" and "Headline Howard," while at home, they called him "Butt-Face."
(d) March 12th, 2008