Jimmie Davis has been played on 117 lists, including 15 lists in The 1999 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Sammy Davis Jr. | USER00066 | 3 | 20 |
| 2. | Team O.B.E. 1 | USER00405 | 1 | 9 |
| 3. | Yooper Quincy 3 | USER00461 | 1 | 9 |
| 4. | Diggit's The day the music died | USER00012 | 1 | 7 |
| 5. | Tanya the ever-lovin' bitch | Jim | 1 | 5 |
| 6. | Vicious Piranha 05 | USER00023 | 1 | 5 |
| 7. | Bart and D.J. 3 | Doc & DJ | 0 | 0 |
| 8. | Dezemberkartell 1 | USER00500 | 0 | 0 |
| 9. | Father McKenzie 1 | USER00594 | 0 | 0 |
| 10. | JoDaMoDaMan 1 | USER00107 | 0 | 0 |
| 11. | JoDaMoDaMan 2 | USER00107 | 0 | 0 |
| 12. | JoDaMoDaMan 3 | USER00107 | 0 | 0 |
| 13. | SPRINKLEDEAD | USER00586 | 0 | 0 |
| 14. | SPRINKLELICIOUS | USER00586 | 0 | 0 |
| 15. | SPRINKLELIVES | USER00586 | 0 | 0 |
Yes - he was a 24 time all-star selection, compiled 3630 hits, and is widely considered the best left fielder of all time, and is in the Hall of Fame. But for OUR money, the fact that he played the harmonica on Hee Haw in 1994 AND made an album of harmonica songs? THAT is what makes someone famous.
(d) January 19th, 2013