This list was submitted by USER00023 on Thursday, January 7th, 1999 at 12:13 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Augusto Pinochet | December 10th, 2006 | 91 |
9 | Ronald Reagan | June 5th, 2004 | 93 |
8 | P.W. Botha | October 31st, 2006 | 90 |
7 | Boris Yeltsin | April 23rd, 2007 | 76 |
6 | Idi Amin | August 16th, 2003 | 78 |
5 | Tofilau Alesana | March 19th, 1999 | 74 |
4 | King Hussein | February 7th, 1999 | 63 |
3 | Eugene McCarthy | December 10th, 2005 | 89 |
2 | Jimmie Davis | November 5th, 2000 | 101 |
1 | Strom Thurmond | June 26th, 2003 | 100 |
9 points | 2 hits |
How do you think it felt to start acting in movies and TV in 1945, all the way through 2015, and be BEST known for Quantum Leap? Not great, is our guess.
(d) November 7th, 2021