The 1999 Lee Atwater Invitational Dead Pool
Who picked Fay Wray
Fay Wray has been played on 898 lists all-time, including 49 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Schmoopie 2USER00507 | USER00507 | 1 | 10 |
| 2 | www.dpsinfo.com 2 (Old-Timers)USER00380 | USER00380 | 1 | 10 |
| 3 | Wallris 3USER00395 | USER00395 | 1 | 9 |
| 4 | JB ScooterUSER00357 | USER00357 | 1 | 8 |
| 5 | JeffK 1USER00300 | USER00300 | 1 | 8 |
| 6 | jnik 1USER00353 | USER00353 | 1 | 8 |
| 7 | Anastasia 1MissAnnThrope | MissAnnThrope | 1 | 5 |
| 8 | Fennel Leary's Dying CircusUSER00372 | USER00372 | 1 | 5 |
| 9 | gravediggers 3USER00452 | USER00452 | 1 | 5 |
| 10 | Ren/StimpyUSER00222 | USER00222 | 1 | 3 |
| 11 | Neil Erickson 1Minnesota Neil | Minnesota Neil | 1 | 1 |
| 12 | 10 and OutUSER00391 | USER00391 | 0 | 0 |
| 13 | Aman 3USER00304 | USER00304 | 0 | 0 |
| 14 | baboo's corpus shibboleth 2USER00283 | USER00283 | 0 | 0 |
| 15 | Buck 1Buck | Buck | 0 | 0 |
| 16 | Buck 3Buck | Buck | 0 | 0 |
| 17 | CheeseballUSER00369 | USER00369 | 0 | 0 |
| 18 | Cold Devil 1USER00495 | USER00495 | 0 | 0 |
| 19 | Collette Matise 3USER00382 | USER00382 | 0 | 0 |
| 20 | DanDoesDeathUSER00444 | USER00444 | 0 | 0 |
| 21 | Death's Door 2USER00413 | USER00413 | 0 | 0 |
| 22 | Dem Bones 4USER00192 | USER00192 | 0 | 0 |
| 23 | Dr. Jack Fanclub 2Chachi | Chachi | 0 | 0 |
| 24 | Dr. LectorUSER00412 | USER00412 | 0 | 0 |
| 25 | Father McKenzie 1USER00594 | USER00594 | 0 | 0 |
| 26 | Gary & Steve 3USER00364 | USER00364 | 0 | 0 |
| 27 | Globbo 1BearOfNH | BearOfNH | 0 | 0 |
| 28 | jick (Dr. Rising Glow)USER00110 | USER00110 | 0 | 0 |
| 29 | KAMIKAZE 3USER00604 | USER00604 | 0 | 0 |
| 30 | kiloUSER00450 | USER00450 | 0 | 0 |
| 31 | Linda KUSER00292 | USER00292 | 0 | 0 |
| 32 | MalikonUSER00439 | USER00439 | 0 | 0 |
| 33 | Michael Seldin 1EWWWWWW | EWWWWWW | 0 | 0 |
| 34 | Michael Seldin 2EWWWWWW | EWWWWWW | 0 | 0 |
| 35 | MinkyUSER00534 | USER00534 | 0 | 0 |
| 36 | MKP 2USER00606 | USER00606 | 0 | 0 |
| 37 | MR. C 3USER00503 | USER00503 | 0 | 0 |
| 38 | Noelle & JamesUSER00593 | USER00593 | 0 | 0 |
| 39 | Phillip Plotz 2ed head | ed head | 0 | 0 |
| 40 | SH + KJCadillacJ | CadillacJ | 0 | 0 |
| 41 | Spiffy StiffiesUSER00310 | USER00310 | 0 | 0 |
| 42 | TedsterUSER00429 | USER00429 | 0 | 0 |
| 43 | Tomb WaitersUSER00627 | USER00627 | 0 | 0 |
| 44 | TopSecret 2Oh No You Ditten | Oh No You Ditten | 0 | 0 |
| 45 | VerapamilUSER00029 | USER00029 | 0 | 0 |
| 46 | Von der Taaker's ParadisoUSER00017 | USER00017 | 0 | 0 |
| 47 | Wednesday 2Wednesday | Wednesday | 0 | 0 |
| 48 | WeeveUSER00627 | USER00627 | 0 | 0 |
| 49 | Wide SwathUSER00310 | USER00310 | 0 | 0 |
