Dusty Springfield has been played on 221 lists, including 21 lists in The September '98 Lee Jr..
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Jim Dwyer | Jim | 3 | 16 |
| 2. | Make My Day | USER00044 | 2 | 19 |
| 3. | Steve Silver 2 | USER00063 | 2 | 16 |
| 4. | OBIT 1 | USER00059 | 2 | 15 |
| 5. | OBIT 3 | USER00059 | 2 | 13 |
| 6. | Late Slot | USER00008 | 2 | 12 |
| 7. | Baron von Deathhausen 2 | USER00004 | 1 | 8 |
| 8. | DNR/DNI 2 | USER00108 | 1 | 8 |
| 9. | toast | USER00115 | 1 | 6 |
| 10. | Dem Bones 1 | USER00192 | 1 | 5 |
| 11. | Shitter's Full | USER00008 | 1 | 4 |
| 12. | Baron von Deathhausen 3 | USER00004 | 1 | 2 |
| 13. | Baron von Deathhausen 1 | USER00004 | 0 | 0 |
| 14. | chrispy | USER00244 | 0 | 0 |
| 15. | Dem Bones 2 | USER00192 | 0 | 0 |
| 16. | DePressED 1 | DePressED | 0 | 0 |
| 17. | DePressED 2 | DePressED | 0 | 0 |
| 18. | Ebrake's Gods & Clods | USER00165 | 0 | 0 |
| 19. | Il Sicco | USER00017 | 0 | 0 |
| 20. | Monica Blewbillski | USER00033 | 0 | 0 |
| 21. | THE CORNHUSKERS SUCK | USER00033 | 0 | 0 |
Sadly, Julie had just begun working on a remake of her biggest hit, an updated version called "Buy Me A Liver."
(d) October 18th, 2000