Donald Trump has been played on 329 lists, including 8 lists in The 2016 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Craig and Alison's deadbeats | cchaynes | 1 | 10 |
| 2. | WAH 2016 - #2 | USER02593 | 1 | 10 |
| 3. | ! Algor Mortis to Livor Mortis - Politicians | nightjy | 1 | 9 |
| 4. | New Years 2016! | BetterOffDed | 1 | 9 |
| 5. | They're Gone | FrogSoda | 1 | 7 |
| 6. | 4 Die In Elevator Plunge | Larry4444 | 0 | 0 |
| 7. | i did no research | theappointment | 0 | 0 |
| 8. | Pipe Dream | Hugh G. Wrekshun | 0 | 0 |
Serves her right for trying to fill Suzanne Pleshette's girdle.
(d) September 23rd, 1998