Curtis Mayfield has been played on 33 lists, including 17 lists in The June '99 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Christopher Reeves - still dancing | USER00020 | 4 | 25 |
2. | Captn K | USER01116 | 3 | 22 |
3. | Boris Cutyourcockoff 04 | USER00965 | 2 | 16 |
4. | Fart on you Thomas Putnam | Putnam's Tomahawk Chop | 2 | 16 |
5. | Zach & Lew's Surprise Demise | USER02724 | 2 | 13 |
6. | MaggieMae 3 | USER00965 | 2 | 10 |
7. | MaggieMae 1 | USER00560 | 2 | 7 |
8. | T. Switala 6 | USER00025 | 2 | 6 |
9. | Dem Bones 2 | USER00965 | 1 | 9 |
10. | Boris Cutyourcockoff 03 | USER00965 | 1 | 8 |
11. | To the moon Alice | Putnam's Tomahawk Chop | 1 | 8 |
12. | CardFan#1 | USER00677 | 1 | 3 |
13. | Circling the Drain | USER00671 | 1 | 3 |
14. | Brian Gray 4 | USER00012 | 0 | 0 |
15. | Canucklehead 2 | Canucklehead | 0 | 0 |
16. | Dem Bones' Stop da Music 1 | USER00965 | 0 | 0 |
17. | T. Switala 7 | USER00965 | 0 | 0 |
Reportedly, he was so popular in the '40s that charging Japanese troops yelled, "To hell with Roosevelt, to hell with Babe Ruth, to hell with Roy Acuff!" Yeah, sure.
(d) November 23rd, 1992