C. Everett Koop has been played on 234 lists, including 16 lists in The 2007 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | JMS Still Geezing | Swine | 2 | 18 |
| 2. | Deader than Door Nails | USER02388 | 2 | 16 |
| 3. | Soul Hunters | Hunterbeer | 2 | 13 |
| 4. | ImJefAndYoureNot | USER00382 | 2 | 11 |
| 5. | Death By Pinocle 3 | oregontrail | 1 | 9 |
| 6. | Axeholes | USER00355 | 1 | 8 |
| 7. | Grim Reaper A-List | Widows&Orphans | 1 | 7 |
| 8. | I can't get a pulse | Cash From Cancer | 1 | 6 |
| 9. | One Bullet Left | Pozzo | 1 | 3 |
| 10. | Dead or Canadian II | Radler | 0 | 0 |
| 11. | Death By Pinocle 2 | oregontrail | 0 | 0 |
| 12. | Dr. Who - Sargent Fatality | USER00146 | 0 | 0 |
| 13. | Femme Fatale V | USER01205 | 0 | 0 |
| 14. | first list | USER02413 | 0 | 0 |
| 15. | From MASH to Mush | Starwanderer | 0 | 0 |
| 16. | Hurry up and die already part VII! | hurryupndiealready | 0 | 0 |
This former defensive lineman for the Oilers and Seahawks succumbed to Lou Gehrig's disease, but was heard to remark that he did not consider himself one of the luckiest men on the face of the Earth.
(d) June 28th, 1998