Buddy Ebsen has been played on 990 lists, including 25 lists in The June '99 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Wombat 1 | USER00242 | 2 | 9 |
2. | Wombat 3 | USER00965 | 2 | 9 |
3. | Gentleman Death 1 | USER00545 | 1 | 10 |
4. | KEEJ | DEEJ | 1 | 8 |
5. | Wombat 2 | USER00242 | 1 | 8 |
6. | A Tribute for Boxcar Willie | twinpete | 1 | 7 |
7. | DEEJ 1 | DEEJ | 1 | 6 |
8. | 7-out | USER00700 | 0 | 0 |
9. | Canucklehead 1 | Canucklehead | 0 | 0 |
10. | ChaWaSa 3 | USER00965 | 0 | 0 |
11. | DEATH HIMSELF 3 | USER00965 | 0 | 0 |
12. | Dr. Paul Shipherd 5 | USER00652 | 0 | 0 |
13. | Father McKenzie 4 | USER00594 | 0 | 0 |
14. | Flea | USER00697 | 0 | 0 |
15. | God's Waiting Room 2 | USER00965 | 0 | 0 |
16. | Half-Fast | USER02641 | 0 | 0 |
17. | Hiram B. 3 | USER00965 | 0 | 0 |
18. | Le Assassin 3 | USER00965 | 0 | 0 |
19. | Make Me Rich, Die! | The Mattoid | 0 | 0 |
20. | Ramic | USER00683 | 0 | 0 |
21. | Scary Mary 1 | USER00676 | 0 | 0 |
22. | Scary Mary 2 | USER00676 | 0 | 0 |
23. | Sean Pennell | USER02788 | 0 | 0 |
24. | Tsuga 3 | USER00965 | 0 | 0 |
25. | Unit C Bitch Patrol | Jim | 0 | 0 |
The lead singer on "Boogie Fever" has finally succumbed to the disease.
(d) March 11th, 2004