Benny Carter has been played on 145 lists, including 15 lists in The October '02 Lee Jr..
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Paddy O'Bitchery 3 | USER00059 | 3 | 22 |
| 2. | Oh Death | USER00008 | 3 | 19 |
| 3. | Redsox Fan 01 | 1BCeltics | 2 | 10 |
| 4. | Forrest Tucker's Ghost: The Real Music Man | FTG | 2 | 5 |
| 5. | And all who sail in her | rwt | 1 | 8 |
| 6. | Cartman's B-List | USER01013 | 1 | 8 |
| 7. | I name this list | rwt | 1 | 8 |
| 8. | May God bless her | rwt | 1 | 8 |
| 9. | He'll rip your lungs out Jim | DePressED | 1 | 6 |
| 10. | L'Chaim 1 | USER01604 | 1 | 5 |
| 11. | L'Chaim 4 | USER01604 | 1 | 3 |
| 12. | Lizzie Borden | Jackalope_Ghost | 0 | 0 |
| 13. | onion ballad | USER00025 | 0 | 0 |
| 14. | Redsox Fan 08 | 1BCeltics | 0 | 0 |
| 15. | Redsox Fan 10 | 1BCeltics | 0 | 0 |
This 101-year-old Scottish writer was a source of considerable controversy during her lifetime. No, not because of the sexual themes she explored in the '30s, or her vocal campaigning for abortion rights, but how many Scottish chicks do you know named Naomi?
(d) January 11th, 1999