Ann Sothern has been played on 53 lists, including 10 lists in The 2001 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Coatlicue 3 | USER03487 | 3 | 11 |
| 2. | 2001 A Maggot Filled Odyssey | Feasting Maggots | 2 | 12 |
| 3. | As If It Were Your Last 2 | Minnesota Neil | 2 | 11 |
| 4. | Dead On 2 | USER00827 | 2 | 9 |
| 5. | Go See God- The 'A' List | USER00779 | 1 | 9 |
| 6. | TV Nut Job 1 | USER00072 | 1 | 6 |
| 7. | the DUDE | Lebowski | 1 | 4 |
| 8. | hawghead | USER00201 | 1 | 3 |
| 9. | I SEE DEAD PEOPLE | USER00692 | 1 | 3 |
| 10. | Larry Ann Mele (Unit B) | USER03510 | 1 | 3 |
Forgive us if we wax nostalgic for a moment, but our feelings for this actor simply cannot go unspoken. There was something about his face, or maybe it was the way he spoke, that made us just want to kick his teeth in.
(d) October 3rd, 1998